- Robin Wilson
- Jun 19
- 4 min read
Business in the Front,
Endocrine Disruptor in the Back.
Looks clean, acts dirty.
Somewhere between the aisles of Target and the scroll of TikTok, many of us started realizing that familiar doesn’t always mean safe. The lotion that’s been on your shelf for years, the deodorant you’ve never thought to question, the toothpaste with the classic branding—all of it may be quietly carrying ingredients that no longer serve us. If they ever did.
You don’t need to panic or go full homesteader to care about what’s in your products. But when one part of the world bans over 1,600 ingredients from personal care—and the U.S. bans… twelve—it might be worth flipping the bottle over.
✦ Why You’re Seeing This on Yes & WellWait—skincare? Isn’t this the party and travel brand? Yes. But we’re also about living well without burning out. That includes food, movement, social life, travel—and sometimes questioning what’s in the bottle you’ve been using since 2006. |
So what’s actually in the stuff?
We’re not here to call out specific brands (we like having a website), but let’s just say if your bathroom lineup hasn’t changed since high school, you might want to give the label a second glance. Below are some of the more common ingredients you’ll find in everyday personal care products—why they’re used, and why people are increasingly choosing to skip them.

Common Ingredients to Be Aware Of
Ingredient | What It Is | Why It’s Used | Potential Concerns | Sources |
Parabens (methylparaben, propylparaben, etc.) | Synthetic preservatives | Prevent microbial growth | Mimic estrogen, may disrupt hormone function | |
Fragrance / Parfum | Catch-all term for proprietary scent blends | Makes products smell appealing | Can include allergens, irritants, or hormone disruptors—none of which are listed | |
Aluminum Compounds | Metallic salts (often in antiperspirants) | Temporarily block sweat | Potential endocrine disruptor; debated links to breast tissue issues | |
Triclosan | Antibacterial agent | Used to prevent microbial growth in soaps and pastes | May disrupt thyroid hormones, contribute to antibiotic resistance | |
Petrolatum / Mineral Oil | Petroleum byproduct | Locks in moisture | Can contain PAHs (carcinogenic), creates an occlusive barrier | |
Phenoxyethanol | Synthetic preservative | Prevents bacteria and mold | Skin and eye irritant; not recommended for infants | |
Sodium Lauryl Sulfate (SLS) | Surfactant and detergent | Helps products foam and spread | Can irritate skin, strip natural oils, and may be contaminated with 1,4-dioxane | |
Formaldehyde-Releasing Preservatives | Chemical preservatives (e.g. DMDM Hydantoin) | Extend shelf life | Slowly release formaldehyde—a known carcinogen | |
BHA and BHT | Synthetic antioxidants | Prevent fats and oils from going rancid | Possible carcinogens, hormone disruptors, banned in some countries | |
Kojic Acid | Fungal-derived skin lightener | Reduces hyperpigmentation and brightens skin | Recently flagged by EU as a potential endocrine disruptor; long-term safety under review | EWG, EU SCCS Opinion |
What to Use Instead
You don’t have to start making everything from scratch (unless you want to). But it helps to know which ingredients actually do something helpful—without the extras. These options are simple, clean, and proven. They also come without a marketing campaign or a 12-step application chart.

Ingredients You Can Feel Good About
Ingredient | Why It’s Great | How to Use It | Notes |
Raw, Unrefined Shea Butter | Packed with vitamins A, E, and F; helps soothe dry or irritated skin | Use as-is or melt and whip with oils | Unrefined versions should smell slightly nutty—not like fragrance |
Cold-Pressed Argan Oil | Full of antioxidants and fatty acids; lightweight but moisturizing | Apply to clean skin or mix into body butter | Absorbs quickly, non-greasy, great for glow without shine |
Fresh Aloe Vera Gel | Naturally cooling, soothing, and hydrating | Use straight from the leaf or blend into creams | Refrigerate if not using right away; avoid bottled aloe with added alcohols |
Jojoba Oil | Balances oil production and soothes sensitive skin | Massage in gently, solo or layered | Plays well with others—good team player in blends |
Coconut Oil (Unrefined) | Antimicrobial, emollient, great for occasional deep moisture | Use for massage, not daily lotion | Can clog pores—better for feet than face |
Rosehip Seed Oil | Supports skin tone and texture; vitamin A & C rich | Spot treatment or blend into a serum | Best kept cool and sealed—oxidizes faster than other oils |
Sweet Almond Oil | Lightweight and gentle; rich in vitamin E | Use on damp skin or as a base oil | Especially nice for body massage or post-shave hydration |
A Final Note on Labels and Shifts
This isn’t about being afraid of everything in the store. It’s about choosing things that support your body, your skin, and your standards. It’s okay to love convenience. It’s also okay to expect more from the things you put on your body every single day.
Read the labels. Ask the questions. Upgrade when you're ready.
And if something you’ve used for years suddenly feels off? Trust that, too.
Comments